Details of Salary (To be updated from time to time)
S. No. | Designation | Pay Scale | Grade Pay | % DA | % HRA | %TA | EPF Contribution |
---|---|---|---|---|---|---|---|
1 | Principal | 78800 – 209200 | 7600 | 12 | 24 | 9 | - |
2 | Vice Principal | 56100 - 177500 | 5400 | 12 | 24 | 9 | - |
3 | PRT | 35400 - 112400 | 4200 | 12 | 24 | 9 | - |
4 | TGT | 44900 - 142400 | 4600 | 12 | 24 | 9 | - |
5 | PGT | 47600 - 151100 | 4800 | 12 | 24 | 9 | - |
6 | PET | 44900 - 142400 | 4600 | 12 | 24 | 9 | - |
7 | Art Teacher | 44900 - 142400 | 4600 | 12 | 24 | 9 | - |
8 | Computer teacher | 44900 - 142400 | 4600 | 12 | 24 | 9 | - |
9 | Music Teacher | 44900 - 142400 | 4600 | 12 | 24 | 9 | - |
10 | Librarian | 44900 - 142400 | 4600 | 12 | 24 | 9 | - |
11 | Computer Teacher | 44900 - 142400 | 4600 | 12 | 24 | 9 | - |
12 | Art Teacher | 44900 - 142400 | 4600 | 12 | 24 | 9 | - |
SCHOOL BANK ACCOUNT DETAILS:
Name of Bank: CANARA BANK, RK PURAM
Account Number: 0347101904018
IFSC CODE: CNRB0000347
MICR CODE: 110015028